<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ben Baran</title>
	<atom:link href="http://benbaran.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://benbaran.com</link>
	<description>Management Research, Consulting, Teaching. Organizational Behavior, Human Resources, Strategy.</description>
	<lastBuildDate>Fri, 18 Feb 2011 16:41:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Coping with Animal Euthanasia: Strategies for Shelter Workers by magnifique100</title>
		<link>http://benbaran.com/2009/08/17/coping-with-animal-euthanasia-strategies-for-shelter-workers/#comment-70</link>
		<dc:creator><![CDATA[magnifique100]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 16:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://bebaran.wordpress.com/2009/08/17/coping-with-animal-euthanasia-strategies-for-shelter-workers#comment-70</guid>
		<description><![CDATA[These are all very good strategies.  Very interesting article]]></description>
		<content:encoded><![CDATA[<p>These are all very good strategies.  Very interesting article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting started with R by Ben Baran</title>
		<link>http://benbaran.com/2010/12/03/getting-started-with-r/#comment-66</link>
		<dc:creator><![CDATA[Ben Baran]]></dc:creator>
		<pubDate>Fri, 03 Dec 2010 20:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://benbaran.com/?p=406#comment-66</guid>
		<description><![CDATA[Here&#039;s one resource that I found. It&#039;s very helpful: &lt;a href=&quot;http://rtutorialseries.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;http://rtutorialseries.blogspot.com&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s one resource that I found. It&#8217;s very helpful: <a href="http://rtutorialseries.blogspot.com" rel="nofollow">http://rtutorialseries.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I/O Psychology Graduate Students: Get an Internship, Take Charge, and Keep Learning by Eva Rykr &#187; Blog Archive &#187; Advice to Grad Students</title>
		<link>http://benbaran.com/2009/06/02/io-psychology-graduate-students-get-an-internship-take-charge-and-keep-learning/#comment-64</link>
		<dc:creator><![CDATA[Eva Rykr &#187; Blog Archive &#187; Advice to Grad Students]]></dc:creator>
		<pubDate>Tue, 09 Nov 2010 21:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://bebaran.wordpress.com/2009/06/02/io-psychology-graduate-students-get-an-internship-take-charge-and-keep-learning#comment-64</guid>
		<description><![CDATA[[...] For the first feature, Ben interviewed me. Check it out here: http://benbaran.com/2009/06/02/io-psychology-graduate-students-get-an-internship-take-charge-and-kee... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For the first feature, Ben interviewed me. Check it out here: <a href="http://benbaran.com/2009/06/02/io-psychology-graduate-students-get-an-internship-take-charge-and-kee" rel="nofollow">http://benbaran.com/2009/06/02/io-psychology-graduate-students-get-an-internship-take-charge-and-kee</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS Basics: Why Syntax Beats Point and Click by Ben Baran</title>
		<link>http://benbaran.com/2009/04/29/spss-basics-why-syntax-beats-point-and-click/#comment-37</link>
		<dc:creator><![CDATA[Ben Baran]]></dc:creator>
		<pubDate>Sat, 24 Jul 2010 22:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://bebaran.wordpress.com/2009/04/29/spss-basics-why-syntax-beats-point-and-click#comment-37</guid>
		<description><![CDATA[Jay,What kinds of data analysis are you trying to do? One option might be to open your data file, open a new syntax file, use the point and click features, and then--instead of clicking on the final &quot;OK&quot; or &quot;Run&quot; command--click &quot;paste.&quot; That causes the syntax for whatever you were trying to do to be pasted right into your open syntax file.]]></description>
		<content:encoded><![CDATA[<p>Jay,What kinds of data analysis are you trying to do? One option might be to open your data file, open a new syntax file, use the point and click features, and then&#8211;instead of clicking on the final &quot;OK&quot; or &quot;Run&quot; command&#8211;click &quot;paste.&quot; That causes the syntax for whatever you were trying to do to be pasted right into your open syntax file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS Basics: Why Syntax Beats Point and Click by Jay</title>
		<link>http://benbaran.com/2009/04/29/spss-basics-why-syntax-beats-point-and-click/#comment-36</link>
		<dc:creator><![CDATA[Jay]]></dc:creator>
		<pubDate>Sat, 24 Jul 2010 21:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://bebaran.wordpress.com/2009/04/29/spss-basics-why-syntax-beats-point-and-click#comment-36</guid>
		<description><![CDATA[I am doing data analysis for my thesis and I am using point and click which I painstakingly learnt from a text because that was all available to me. I encounter prob- lems and seeking help on-line it is assumed that I know syntax but I am now aware of it. I tried learning it but it is too complex and I have limited time.What should I do?]]></description>
		<content:encoded><![CDATA[<p>I am doing data analysis for my thesis and I am using point and click which I painstakingly learnt from a text because that was all available to me. I encounter prob- lems and seeking help on-line it is assumed that I know syntax but I am now aware of it. I tried learning it but it is too complex and I have limited time.What should I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Ditch SPSS? A Free, Robust Alternative by Disgruntled PhD</title>
		<link>http://benbaran.com/2009/11/27/time-to-ditch-spss-a-free-robust-alternative/#comment-35</link>
		<dc:creator><![CDATA[Disgruntled PhD]]></dc:creator>
		<pubDate>Wed, 14 Jul 2010 17:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://bebaran.wordpress.com/2009/11/27/time-to-ditch-spss-a-free-robust-alternative#comment-35</guid>
		<description><![CDATA[I&#039;m a PhD student in psychology who&#039;s been using R for a few months now. I really feel that it has made me more effective as a researcher, and the requirement to tell it everything has made me into a better statistician.Currently trying to get R and LateX to work together, which should allow me to create better tables and graphs from R and put them straight into LaTeX.]]></description>
		<content:encoded><![CDATA[<p>I&#039;m a PhD student in psychology who&#039;s been using R for a few months now. I really feel that it has made me more effective as a researcher, and the requirement to tell it everything has made me into a better statistician.Currently trying to get R and LateX to work together, which should allow me to create better tables and graphs from R and put them straight into LaTeX.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Employment, Careers, and Talent in the 21st Century by Benjamin Dinsmore</title>
		<link>http://benbaran.com/2010/05/07/employment-careers-and-talent-in-the-21st-century/#comment-34</link>
		<dc:creator><![CDATA[Benjamin Dinsmore]]></dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://bebaran.wordpress.com/2010/02/07/employment-careers-and-talent-in-the-21st-century#comment-34</guid>
		<description><![CDATA[Ben, I really appreciate this point:&lt;b&gt;&lt;i&gt;People will continually need to be on the lookout for new opportunities while demonstrating their worth to their current employers.&lt;/i&gt;&lt;/b&gt; I think you&#039;ve made some very important observations about the future of the &quot;workplace&quot;.Leveraging our knowledge into a valuable product or service is essential.  When the right opportunity comes along to utilize our skills to the highest level, we must ensure we&#039;re ready to make the move (whether inside our current orginazations or another).Meanwhile, the importance of staying relevent in our current positions is equally (if not more) important.  Especially in the current environment!Thanks!]]></description>
		<content:encoded><![CDATA[<p>Ben, I really appreciate this point:<b><i>People will continually need to be on the lookout for new opportunities while demonstrating their worth to their current employers.</i></b> I think you&#039;ve made some very important observations about the future of the &quot;workplace&quot;.Leveraging our knowledge into a valuable product or service is essential.  When the right opportunity comes along to utilize our skills to the highest level, we must ensure we&#039;re ready to make the move (whether inside our current orginazations or another).Meanwhile, the importance of staying relevent in our current positions is equally (if not more) important.  Especially in the current environment!Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS Basics: Why Syntax Beats Point and Click by Ben Baran</title>
		<link>http://benbaran.com/2009/04/29/spss-basics-why-syntax-beats-point-and-click/#comment-33</link>
		<dc:creator><![CDATA[Ben Baran]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://bebaran.wordpress.com/2009/04/29/spss-basics-why-syntax-beats-point-and-click#comment-33</guid>
		<description><![CDATA[Hi Jeromy,Thanks! I&#039;m glad you agree. You make some very good additional points on your blog.Ben]]></description>
		<content:encoded><![CDATA[<p>Hi Jeromy,Thanks! I&#039;m glad you agree. You make some very good additional points on your blog.Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to Ditch SPSS? A Free, Robust Alternative by Ben Baran</title>
		<link>http://benbaran.com/2009/11/27/time-to-ditch-spss-a-free-robust-alternative/#comment-32</link>
		<dc:creator><![CDATA[Ben Baran]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://bebaran.wordpress.com/2009/11/27/time-to-ditch-spss-a-free-robust-alternative#comment-32</guid>
		<description><![CDATA[Hi Jeromy,Thank you very much for your comment--and especially for providing those resources about R. I still haven&#039;t made the switch yet, but there&#039;s a good chance I will at some point. Thanks again!Ben]]></description>
		<content:encoded><![CDATA[<p>Hi Jeromy,Thank you very much for your comment&#8211;and especially for providing those resources about R. I still haven&#039;t made the switch yet, but there&#039;s a good chance I will at some point. Thanks again!Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SPSS Basics: Why Syntax Beats Point and Click by Jeromy Anglim</title>
		<link>http://benbaran.com/2009/04/29/spss-basics-why-syntax-beats-point-and-click/#comment-31</link>
		<dc:creator><![CDATA[Jeromy Anglim]]></dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://bebaran.wordpress.com/2009/04/29/spss-basics-why-syntax-beats-point-and-click#comment-31</guid>
		<description><![CDATA[Good post. Encouraging the use of syntax is important for reliable and reproducible research. And when organisational decisions are based on analyses, a reliable process is essential.I also have a post post on the topic of using SPSS syntax (i.e., benefits of syntax, organising syntax files, diagnosing errors, etc.) which may complement the ideas you present here:http://jeromyanglim.blogspot.com/2009/10/introduction-to-spss-syntax-advice-for.html]]></description>
		<content:encoded><![CDATA[<p>Good post. Encouraging the use of syntax is important for reliable and reproducible research. And when organisational decisions are based on analyses, a reliable process is essential.I also have a post post on the topic of using SPSS syntax (i.e., benefits of syntax, organising syntax files, diagnosing errors, etc.) which may complement the ideas you present here:<a href="http://jeromyanglim.blogspot.com/2009/10/introduction-to-spss-syntax-advice-for.html" rel="nofollow">http://jeromyanglim.blogspot.com/2009/10/introduction-to-spss-syntax-advice-for.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

